DRYING TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
The Gauntlet | 12″x12″15″x24″20″x30″30″x36″ | Ice Grey, Grey | South Korea | 70/30 | 900gsm | Drying | N/A |
Double Twistress | 20″x24″ | Grey | South Korea | 70/30 | 850gsm | Drying | N/A |
Platinum Pluffle | 16″x16″16″x24″20″x40″ | Ice Grey | South Korea | 70/30 | 490gsm | Drying | Rinseless/Waterless Washing |
Dry Me A River | 16″x16″16″x24″20″x40″26″x59″ | Ice Grey, Grey | South Korea | 70/30 | 900gsm | Drying | N/A |
The 1500 | 30″x30″ | Red | China | 70/30 | 1500gsm | Drying | N/A |
The Liquid8r | 16″x16″20″x24″25″x36″ | Aqua, Grey | China | 70/30 | 1100gsm | Drying | N/A |
The Big One | 25″x40″ | Grey | China | 70/30 | 450gsm | Drying | N/A |
Car Wash Towel | 16″x27″ | Multiple Colors | China | 80/20 | 320gsm | Drying | N/A |
COATING TOWELS & SPONGES
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
The Premium Edgeless Pearl | 16″x16″ | Purple | South Korea | 70/30 | 320gsm | Coating Leveling and Removal | N/A |
Pearl Applicator Sponge | 3″x5″ | Orange | China | 80/20 | 320gsm | Coatings, Waxes, Sealants, and Dressings | N/A |
The Edgeless Pearl | 16″x16″ | Orange, Ice Grey | China | 80/20 | 320gsm | Coating Leveling and Removal, Sealant Removal | Interior Cleaning and Dusting |
The Pearl | 16″x16″ | Green | China | 80/20 | 320gsm | Coating Leveling and Removal | Interior Cleaning and Dusting |
Edgeless 245 | 16″x16″ | Multiple Colors | China | 80/20 | 245gsm | Coating Leveling and Removal | Interior Cleaning and Dusting |
Edgeless 300 | 16″x16″ | Light Blue, Yellow | China | 70/30 | 300gsm | All-Purpose Detailing and Cleaning Towel | Removes Excess Polish, Glaze, and Sealants |
Terry Applicator Sponge | 2″x4″3″x5″ | Light Blue, Black | China | N/A | N/A | Applying Waxes and Sealants | N/A |
Buttersoft Suede Applicator Cloths | 4″x4″8″x8″ | Gold | South Korea | N/A | N/A | Applying Coatings and Finishes | Cleaning Lenses and Screens |
Pearl Puck Applicator | 4″ Diameter | Ice Grey | China | 70/30 | 400gsm | Applying Coatings and Finishes | N/A |
GLASS TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
Premium Glass & Window Towel | 16″x16″16″x24″ | Blue | South Korea | 70/30 | 350gsm | Cleaning Windows, Glass, and Mirrors | Polishing Chrome and other Shiny Metals |
Premium FTW | 16″x16″ | Pink, Light Blue, Orange | South Korea | 70/30 | 550gsm | Cleaning Windows, Glass, and Mirrors | Polishing Chrome and other Shiny Metals |
Standard Glass & Window Towel | 16″x16″16″x24″ | Green | China | 80/20 | 350gsm | Cleaning Windows, Glass, and Mirrors | Polishing Chrome and other Shiny Metals |
Diamond Weave Glass & Window Towel | 16″x16″16″x24″ | Blue, Black | China | 80/20 | 280gsm | Cleaning Windows, Glass, and Mirrors | Polishing Chrome and other Shiny Metals |
Suede Cloth | 12″x12″ | Black | South Korea | N/A | N/A | Cleaning Lenses and Screens | N/A |
Standard Waffle-Weave | 16″x16″16″x24″ | Light Blue, Yellow | China | 80/20 | 370gsm | Cleaning Windows, Glass, and Mirrors | Drying Towel for Small Areas |
POLISHING TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
Edgeless 365 | 16″x16″ | Gold, Royal Blue, Grey | China | 70/30 | 365gsm | Buffing and Polishing Chrome / Shiny Metals | Removal of All Types of Metal Polish |
The Miner | 16″x16″ | Grey | China | 70/30 | 365gsm | Buffing and Polishing Chrome / Shiny Metals | Removal of Quick Detailing Sprays/Wax Sealant / Glaze / Polish |
Mini Miner | 10″x10″ | Grey | China | 70/30 | 365gsm | Buffing and Polishing Chrome / Shiny Metals | Removal of Quick Detailing Sprays/Wax Sealant / Glaze / Polish |
Creature Edgeless | 16″x16″ | Black,Lime, Green,Royal Blue,Ice Grey | China | 70/30 | 420gsm | Rinseless / Waterless Washing | Removal of Quick Detailing Sprays/Wax Sealant / Glaze / Polish |
Spectrum 420 | 16″x16″ | Black,Grey,Royal Blue | China | 70/30 | 420gsm | Rinseless / Waterless Washing | Removal of Quick Detailing Sprays/Wax Sealant / Glaze / Polish |
Everest 550 | 16″x16″ | White | South Korea | 70/30 | 550gsm | Rinseless/ Waterless Washing | Wax, Compound and Polish Removal |
Everest 1100 | 16″x16″ | White | South Korea | 70/30 | 1130gsm | Rinseless/ Waterless Washing | Wax, Compound and Polish Removal |
Eagle Edgeless 350 | 16″x16″ | Lavender,Yellow | South Korea | 70/30 | 350gsm | Removal of Detailing Sprays/Wax/ Compound/ Sealant/ Glaze/Polish | Rinseless/ Waterless Wash |
Eagle Applicator Sponge | 3″x5″ | Blue | South Korea | 70/30 | 350gsm | Wax, Compound and Polish Removal | Rinseless/ Waterless Wash |
QUICK DETAIL TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
The Eaglet 350 | 8″x8″ | Lavender | South Korea | 70/30 | 350gsm | Spot touch up for Detailing Sprays/ Wax/ Compound /Sealant/ Glaze/ Polish | Rinseless/ Waterless Washing |
The Eaglet 500 | 8″x8″ | Blue | South Korea | 70/30 | 500gsm | Spot touch up for Detailing Sprays/ Wax/ Compound /Sealant/ Glaze/ Polish | Rinseless/ Waterless Washing |
Minx Royale | 16″x16″ | Lavender | China | 70/30 | 400gsm | Removal of Detailing Sprays/ Wax/ Compound /Sealant/ Glaze/ Polish | Rinseless/ Waterless Washing |
Eagle Edgeless 500 | 16″x16″16″x24″ | Blue, Ice Grey, Orange, Red, Gold | South Korea | 70/30 | 500gsmn | Removal of Detailing Sprays/ Wax/ Compound /Sealant/ Glaze/ Polish | Rinseless/ Waterless Washing |
Eagle Edgeless 600 | 16″x16″ | Grey | South Korea | 70/30 | 600gsm | Removal of Detailing Sprays/ Wax/ Compound /Sealant/ Glaze/ Polish | Rinseless/ Waterless Washing |
ALL-PURPOSE TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
All-Purpose Terry | 12″x12″14″x14″16″x16″ | Multiple Colors | China | 80/20 | 300gsm | All-purpose cleaning for homes, hotels, hospitals, restaurants, bars, vehicles | N/A |
All-Purpose Terry | 10″x10″ | Midnight, Grey | China | 80/20 | 245gsm | All-purpose cleaning for homes, hotels, hospitals, restaurants, bars, vehicles | N/A |
Edgeless All-Purpose Utility Towel | 12″x16″ | Light Grey | China | 80/20 | 245gsm | Wax, Compound and Polish Removal | Spray Waxes and Buffing; Final Buff, Touch-up |
Premium All-Purpose Terry | 12″x12″16″x16″ | Light Blue | China | 80/20 | 365gsm | All-purpose cleaning for homes, hotels, hospitals, restaurants, bars, vehicles | N/A |
WASH MITTS AND PADS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
The Cyclone Ultra Wash Mitt | 8″x9″ | Black, Blue, Grey | South Korea | Twist Loop | Proprietary Blend | Washing, Soap & Bucket Washing, and Rinseless Washing | N/A |
The Cyclone Ultra Wash Pad | 6″x8″ | Black, Blue | South Korea | Twist Loop | Proprietary Blend | Washing, Soap & Bucket Washing, and Rinseless Washing | N/A |
Chenille Wash Mitt | 8″x10″ | Blue, Lime, Red | China | 80/20 | N/A | Auto / Marine / RV / Cycle Washing, Detailing, Buffing and Polishing | N/A |
The Cyclone Bone Wash Sponge | 10″x6″ | Black | South Korea | 70/30 | Proprietary Blend | Washing, Soap & Bucket Washing, and Rinseless Washing | N/A |
The Cyclone Ultra 10X Wash Pad | 10″x10″ | Black | South Korea | 70/30 | Proprietary Blend | Washing, Soap & Bucket Washing, and Rinseless Washing | N/A |
LIFESTYLE TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
Hair Turban | One Size Fits All | White, Pink, Light Blue | China | 80/20 | 325gsm | Hair Turban/ Drying Towel | N/A |
Spa & Yoga | 16″x27″ | White | China | 80/20 | 365gsm | Drying Towel for Spas, Workout Towel | N/A |
Sport & Workout Towel | 16″x27: | Multiple Colors | China | 80/20 | 320gsm | Drying Towel for Spas, Workout Towel | N/A |
TRC OFF ROAD TOWELS
Product Name | Size | Color | Origin | Blend | Weight | Primary Use | Other Use |
The Trail Boss Pack | 16″x16″ | Yellow | China | 80/20 | 245gsm | Interior Cleaning and Dusting | N/A |
The Tabletop Pack | (2)16″x16″ Towels AND (2)3″x5″ Sponges | Orange | China | 80/20 | 320gsm | Applying Dressings to Plastics, Rubber and Trim | N/A |
The Crew Chief Pack | 16″x27″ | Light Blue | China | 80/20 | 320gsm | Exterior Spot Cleaning/Dusting | N/A |
The 4X4 Pack | 16″ x 16″ AND 25″ x 40″ | Grey | China | 70/30 | 1100gsm Twist Loop AND 450gsm Waffle Weave | Drying | N/A |